Blister Packaging Machines
We are the leading manufacturer and supplier of blister packaging machines. With a valuable experience of about 20 years we have specialized in designing, engineering and manufacturing of long life equipments with zero maintenance cost and low power consumption. Our range is in great demand due to their robust construction, high efficiency, ease of operation and durability. Our r&d personnel survey the market and accordingly suggest methods on how to further improve the quality of our range of blister packaging machines and precisely meet the changing requirements of our clients. Our robust infrastructure helps us in efficiently meeting the bulk requirements of our clients within a short span of time.
Technical Specifications | ||
Description | Thermo forming | Cold forming |
Base foil width | Pvc foil 150 mm | Alu-alu foil 150 mm |
Base foil thickness | Pvc foil 150 mm | Alu-alu foil 0.15 |
Base foil reel diameter | Pvc foil 440 mm | Alu-alu foil diameter 440 mm |
Sealing foil width | 146 mm | 146 mm |
Sealing foil Thickness | 0.02-0.04 mm | 0.02-0.04 mm |
Sealing foil diameter | 210 mm | 210 mm |
Pack Length | 140 mm | 140 mm |
Pack Width | 85 mm | 85 mm |
Forming | 16 mm | 16 mm |
Output | Up to 30/Packs/Min. | Up to 30 Packs/Min. |
Floor Space Approx | ||
Length | 2900 mm | 2900 mm |
Width | 900 mm | 900 mm |
Height | 1600 mm | 1600 mm |
Approx. Net Weight | 1050 Kg | 1050 Kg |
Electrical Power | 3.5KW, Single | 3.5KW, Single |
Utilities | |
Air consumption | 400 liters/minute @ 8kg pressure – 32 cfm |
Cold water | 80 liters/hours |
Production Output | ||
ROUND TEBLET 6.5 MM TO 9.5 MM | 30 CYCLE/MINUTES. | OUTPUT 3,00,000 TEB./ SHIFT |
ROUND TEBLET 10 MM TO 12.5 MM | 30 CYCLE/MINUTES. | OUTPUT 1,50,000 TEB./ SHIFT |
SMALL DS TEB.& SIZE '2' CAP. | 30 CYCLE/MINUTES. | OUTPUT 1,50,000 TEB./ SHIFT |
![]() |